|
|
|
Grade |
Parishioner Rate |
Monthly Payment |
Non-Parishioner Rate |
|
2 Day Preschool |
$1,275 |
$127.50 |
$1,825 |
| 3 Day Preschool | $1,535 | $153.50 | $2085 |
| 1/2 Day K Only | $1,945 | $194.50 | $2,495 |
| 1/2 Day K & One Child | $5,305 | $530.50 | $6,405 |
| 1/2 Day K & Two Children | $7,065 | $706.50 | $8,715 |
| One Child | $3,935 | $393.50 | $4,485 |
| Two Children | $5890 | $589.00 | $6,990 |
| Three Children | $7,410 | $741.00 | $9,060 |
| Four or More Children | $7,795 | $779.50 | $9,995 |
| CURRICULUM FEE Due May 1, 2007 |
|
2 Day Preschool |
$70 |
| 3 Day Preschool | $95 |
| 1/2 Day Kindergarten | $125 |
| Full Day Kindergarten-8th Grade | $180 per child |
| REGISTRATION FEE | |
| New Family | $100 for first child |
| $30 for each additional child | |
| Returning Family | $30 for each child |